Plan/Tier Comparison Service Retirement Formulas

Post

Based on your SCERS’ plan/tier, use the following service retirement formulas.

Miscellaneous Tier 1, 2, and 3 Members

Age* Percentage** of Final Comp. Reduction Factor for S. S.
50 1.47% $1.72
50 1/4 1.50% $1.75
50 1/2 1.52% $1.77
50 3/4 1.54% $1.80
51 1.57% $1.83
51 1/4 1.59% $1.86
51 1/2 1.62% $1.89
51 3/4 1.64% $1.92
52 1.67% $1.94
52 1/4 1.69% $1.97
52 1/2 1.70% $1.99
52 3/4 1.72% $2.01
53 1.74% $2.03
53 1/4 1.77% $2.06
53 1/2 1.79% $2.09
53 3/4 1.82% $2.12
54 1.84% $2.15
54 1/4 1.87% $2.18
54 1/2 1.89% $2.21
54 3/4 1.92% $2.24
55 1.95% $2.27
55 1/4 1.98% $2.31
55 1/2 2.00% $2.34
55 3/4 2.03% $2.37
56 2.06% $2.40
56 1/4 2.09% $2.44
56 1/2 2.12% $2.48
56 3/4 2.15% $2.51
57 2.18% $2.55
57 1/4 2.20% $2.57
57 1/2 2.23% $2.60
57 3/4 2.25% $2.62
58 2.27% $2.65
58 1/4 2.29% $2.67
58 1/2 2.31% $2.70
58 3/4 2.33% $2.72
59 2.35% $2.75
59 1/4 2.38% $2.77
59 1/2 2.40% $2.80
59 3/4 2.42% $2.82
60 2.44% $2.85
60 1/4 2.46% $2.87
60 1/2 2.48% $2.90
60 3/4 2.50% $2.92
61 2.53% $2.95
61 1/4 2.55% $2.97
61 1/2 2.57% $3.00
61 3/4 2.59% $3.02
62 And Over 2.61% $3.05

Safety Tier 1 and 2 Members

Age* Percentage** of Final Comp. Reduction Factor for S. S.
41 1.88% $2.19
41 1/4 1.91% $2.22
41 1/2 1.93% $2.25
41 3/4 1.96% $2.29
42 1.99% $2.32
42 1/4 2.02% $2.35
42 1/2 2.04% $2.38
42 3/4 2.07% $2.42
43 2.10% $2.45
43 1/4 2.13% $2.49
43 1/2 2.16% $2.52
43 3/4 2.19% $2.55
44 2.22% $2.59
44 1/4 2.25% $2.62
44 1/2 2.28% $2.66
44 3/4 2.31% $2.70
45 2.34% $2.73
45 1/4 2.37% $2.77
45 1/2 2.40% $2.81
45 3/4 2.44% $2.84
46 2.47% $2.88
46 1/4 2.50% $2.92
46 1/2 2.54% $2.96
46 3/4 2.58% $3.01
47 2.60% $3.04
47 1/4 2.63% $3.07
47 1/2 2.66% $3.14
47 3/4 2.69% $3.18
48 2.73% $3.22
48 1/4 2.76% $3.26
48 1/2 2.79% $3.29
48 3/4 2.82% $3.33
49 2.86% $3.37
49 1/4 2.89% $3.42
49 1/2 2.93% $3.46
49 3/4 2.96% $3.50
50 And Over 3.00% $3.50

Special Notice

Notice to SCERS members who are employees for the Fair Oaks Cemetery, Galt-Arno Cemetery, and UCD districts - On June 29, 2003, the new service retirement benefit formulas were made applicable to all Sacramento County employees and SCERS member districts. However, for SCERS members who are employees of Fair Oaks Cemetery, Galt-Arno Cemetery, and UCD districts, the "old" Miscellaneous service retirement formula applies to service credits earned prior to June 29, 2003, and the new formula applies to service credits earned after June 29, 2003. Please use this Table to estimate your benefits for service credits earned prior to June 29, 2003.

*Minimum eligibility requirement for all plan tiers is: 10 years service credit and age 50; or 30 years of “miscellaneous” service credit or 20 years of “safety” service credit at any age.

**Percentage presented as a decimal, e.g., 1.474% = .01474, i.e., the percent of final compensation provided as a retirement benefit for each year of credited service at specified retirement age.

Ret. Plan/Tier Final Comp. Annual Cola Maximum
Misc. 1 1 Year 4%
Misc. 2 3 Years 0%
Misc. 3 3 Years 2%
Safety 1 1 Year 4%
Safety 2 3 Years 2%